机号 NO. |
转速 (r/min) |
叶角 (deg) |
风量 (m3/h) |
风压 (Pa) |
功率 (kW) |
2.8 | 2900 | 15 | 1649 | 155 | 0.12 |
20 | 2167 | 172 | 0.18 | ||
25 | 2685 | 177 | 0.18 | ||
30 | 2921 | 190 | 0.25 | ||
35 | 3202 | 237 | 0.25 | ||
1450 | 15 | 826 | 39 | 0.025 | |
20 | 1086 | 44 | 0.025 | ||
25 | 1346 | 45 | 0.025 | ||
30 | 1464 | 49 | 0.04 | ||
35 | 1605 | 61 | 0.04 | ||
3.15 | 2900 | 15 | 2339 | 196 | 0.18 |
20 | 3074 | 218 | 0.25 | ||
25 | 3810 | 224 | 0.37 | ||
30 | 4141 | 242 | 0.37 | ||
35 | 4545 | 300 | 0.55 | ||
1450 | 15 | 1169 | 49 | 0.025 | |
20 | 1537 | 54 | 0.04 | ||
25 | 1905 | 56 | 0.04 | ||
30 | 2072 | 60 | 0.06 | ||
35 | 2273 | 75 | 0.09 | ||
3.55 | 2900 | 15 | 3367 | 246 | 0.37 |
20 | 4426 | 277 | 0.55 | ||
25 | 5484 | 284 | 0.55 | ||
30 | 5965 | 306 | 0.75 | ||
35 | 6542 | 380 | 1.1 | ||
1450 | 15 | 1680 | 62 | 0.04 | |
20 | 2208 | 69 | 0.06 | ||
25 | 2737 | 71 | 0.09 | ||
30 | 3265 | 76 | 0.09 | ||
35 | 3977 | 95 | 0.12 | ||
4 | 2900 | 15 | 4806 | 316 | 0.55 |
20 | 6316 | 352 | 1.1 | ||
25 | 7826 | 361 | 1.1 | ||
30 | 8513 | 388 | 1.1 | ||
35 | 9336 | 483 | 1.5 | ||
1450 | 15 | 2406 | 79 | 0.09 | |
20 | 3163 | 88 | 0.12 | ||
25 | 3922 | 90 | 0.12 | ||
30 | 4263 | 97 | 0.18 | ||
35 | 4678 | 121 | 0.25 | ||
4.5 | 1450 | 15 | 3427 | 100 | 0.12 |
20 | 4504 | 112 | 0.18 | ||
25 | 5881 | 115 | 0.25 | ||
30 | 6070 | 123 | 0.37 | ||
35 | 6658 | 153 | 0.37 | ||
5 | 1450 | 15 | 4700 | 124 | 0.25 |
20 | 6178 | 138 | 0.37 | ||
25 | 7655 | 141 | 0.37 | ||
30 | 8327 | 152 | 0.55 | ||
35 | 9133 | 189 | 0.75 | ||
960 | 15 | 3142 | 54 | 0.37 | |
20 | 4129 | 60 | 0.37 | ||
25 | 5117 | 62 | 0.37 | ||
30 | 5566 | 66 | 0.37 | ||
35 | 6104 | 83 |
0.37 |